pursue your dreams together with the electric scooter X7
Views : 316
Update time : 2023-11-08 15:38:16
Free shuttle, travel freely, and pursue your dreams together with the electric scooter X7.
MOQ(1-5) | US$840.00 | US$875.00 |
MOQ(6-45) | US$740.00 | US$770.00 |
MOQ(>45) | US$675.00 | US$705.00 |
Net weight | 60kg | 60kg |
Gross weight | 63kg | 63kg |
Maximum load | 150kg | 150kg |
Maximum speed | 50km/h | 60km/h |
Climbing capacity | 20° | 20° |
Motor power | 1600w | 2000w |
Battery | 48v/12AH | 48v/12AH |
Range | 38km | 38km |
Charging time | 6-8h | 6-8h |
Tire | Solid tire | Solid tire |
Tire size | 12 inch fat tire | 12 inch fat tire |
Frame | alloy | alloy |
Shock absorption | front and rear shock absorption | front and rear shock absorption |
Brake | ABS brake | ABS brake |
Brake | ABS brake | ABS brake |
Product Size | 1360*350*1150mm | 1360*350*1150mm |
Carton | 1390*360*580mm | 1390*360*580mm |
Colour | Black, White, Orange, Red, Green | Black, White, Orange, Red, Green |
Related News
Why Are Electric Scooters So Popular in the EU?
Jun .03.2024
In recent years, electric scooters have become a ubiquitous sight across many European cities. Their popularity has soared, transforming urban landscapes and transportation habits.
Top Electric Scooter Manufacturers to Watch in 2024
May .23.2024
Electric scooters have surged in popularity as a convenient and eco-friendly mode of transportation. Here's a look at some of the leading electric scooter manufacturers known for their innovative designs and reliable performance
How to Choose a Suitable Electric Scooter
May .20.2024
Electric scooters have surged in popularity as a convenient, eco-friendly mode of transportation. Here's a compilation of advice to help you make an informed decision.
Canton Fair Tour Itinerary Route Recommendations
Apr .16.2024
This post is intended to give tourists visiting during the Canton Fair some tips on what to do.