Description
Review
Description
| 45km/h | 97km | 36AH |
| Max speed | Range (40 km/h) |
Battery
|

Multi-layer customized ecosystem
Decal | Color | Brand | Front/Side/Rear Rack
Complete vehicle engineering + intelligent system integration + turnkey package (minimum order quantity required)


14° gradeability +
New 3,000W hub motor:
Increase the climbing angle from 14° to adapt it to a wider range of terrains.


Remote
The dual 36Ah batteries provide a range of up to 166 kilometers, extending your journey.

EABS + ETCS
Advanced electronic assisted braking and control enable safer and more efficient rides.


EABS + ETCS
Advanced electronic assisted braking and control enable safer and more efficient rides.

Intelligent control
Huo Wen application
Completely online
·Battery power.
Vehicle positioning.
·Riding records.
·Burglar alarm.
·Remote start/stop
| Parameter | Value | |
|---|---|---|
| Performance | ||
| Top Speed | 45km/h | |
| Range | 97 km (at 40km/h) | |
| Dimensions | ||
| L * W * H | 1920mm * 720mm * 1150mm | |
| Seat Height | 780mm | |
| Ground Clearance | 132mm | |
| Wheelbase | 1290mm | |
| Weight (G.W) | ≤ 96.8kg (without battery) | |
| Powertrain | ||
| Motor | Hub motor | |
| Controller | FOC | |
| Max Power | 3.0kW | |
| Continuous Rated Power | 2.0kW | |
| Battery | 72V, 36Ah (Optional, with second battery) | |
| Charging Time (8A) | ≈ 4.5h | |
| Riding Modes | 1/2/3/R | |
| Chassis | ||
| Braking System | EABS + ETCS + Disc brake | |
| Wheels | Tire | 100/80 R14 110/70 R13 |
| Rim | Aluminum alloy | |
| Smart & Features | ||
| Security System | GPS + Alarm | |
| Screen | LED | |
| App & IoT | ● | |
| Full LED Lighting | ● |
Review
Review
Send your message to us












