The Electric motorcycle V5 Bringing you hope and courage
Views : 326
Update time : 2023-07-24 14:53:49
The Electric motorcycle V5 Bringing you hope and courage
Let us fly our hearts, bravely pursue our dreams, and add radiance to the world with love and hope on this colorful journey.


Price EXW | ||||
MOQ(1-5) | US$1,418.00 | US$1,478.00 | US$1,738.00 | US$2,228.00 |
MOQ(6-45) | US$1,258.00 | US$1,308.00 | US$1,548.00 | US$1,978.00 |
MOQ(>45) | US$1,148.00 | US$1,198.00 | US$1,408.00 | US$1,808.00 |
Motor Power | 3000W Brushless DC Motor | 5000W Brushless DC Motor | 6000W Brushless DC Motor | 8000W Brushless DC Motor |
Battery | 72v60ah | 72v80ah/108ah | 72v80ah/108ah | 72v80ah/108ah |
Max Speed | 100 km/h | 110 km/h | 130 km/h | 150 km/h |
Max Range | 130km(60km/h) 110km(100km/h) |
100/120km(110km/h) 150/170km(60km/h) | 80/100km(130km/h) 160/200km(60km/h) | 100/140km(120km/h) 50/70km(150km/h) |
Climbing capacity | 18° | 25° | 30° | 30° |
Battery Types | Lithium battery | Lithium battery | Lithium battery | Lithium battery |
Controller | 24 mosfets | 72v180A | 72v180A | 72v260A |
Battery charging time | 6-8 Hours | 6-8 Hours | 6-8 Hours | 6-8 Hours |
Meter Type | LED | LED | LED | LED |
Brakes(Front/Rear) | Disc/Disc | Disc/Disc | Disc/Disc | Disc/Disc |
Shock Absorber(Front/Rear) | Hydraulic / Hydraulic | Hydraulic / Hydraulic | Hydraulic / Hydraulic | Hydraulic / Hydraulic |
Tire Size(Front/Rear) | F:110/70-17 ,R:140/70-17 | F:110/70-17 ,R:140/70-17 | F:110/70-17 ,R:140/70-17 | F:110/70-17 ,R:140/70-17 |
Product Dimensions: | 2120*720*1280mm | 2120*720*1280mm | 2120*720*1280mm | 2120*720*1280mm |
Packing size | 2050*570*1150mm | 2050*570*1150mm | 2050*570*1150mm | 2050*570*1150mm |
Packing size(Sample) | 2220*820*1380mm | 2220*820*1380mm | 2220*820*1380mm | 2220*820*1380mm |
Net Weight | 120kg (Without battery) | 135 kg (Without battery) | 135 kg (Without battery) | 142kg (Without battery) |
G.W | 138kg(Without battery) | 153kg(Without battery) | 153kg(Without battery) | 160kg(Without battery) |
Related News

Why Are Electric Scooters So Popular in the EU?
Jun .03.2024
In recent years, electric scooters have become a ubiquitous sight across many European cities. Their popularity has soared, transforming urban landscapes and transportation habits.

Top Electric Scooter Manufacturers to Watch in 2024
May .23.2024
Electric scooters have surged in popularity as a convenient and eco-friendly mode of transportation. Here's a look at some of the leading electric scooter manufacturers known for their innovative designs and reliable performance

How to Choose a Suitable Electric Scooter
May .20.2024
Electric scooters have surged in popularity as a convenient, eco-friendly mode of transportation. Here's a compilation of advice to help you make an informed decision.

Canton Fair Tour Itinerary Route Recommendations
Apr .16.2024
This post is intended to give tourists visiting during the Canton Fair some tips on what to do.