Description
Review
Description
Specification
Item | Value |
Motor Power | 72V3000W |
Battery | 72V60A/72V80A |
Max Speed | 100KM/H |
Max Range | 120KM/140KM |
Climbing capacity | 25%/1person 70KG |
Battery Types | Lithium battery(NMC) |
Controller | 72V130A |
Battery charging time | 6-8H |
Meter Type | LED |
Brakes(Front/Rear) | Front:Disc / Rear:Disc |
Shock Absorber(Front/Rear) | Hydraulic |
Tire Size(Front/Rear) | F:110-70-17 R:140-70-17Tubeless tyre |
Packing size | 1950*570*960mm |
G.W/N.W | 128kg(Without battery) |
Review
Review
Send your message to us