Description
Review
Description


Specification
Item | Value |
Motor Power | 72V3000W |
Battery | 72V60A/72V80A |
Max Speed | 80KM/H |
Max Range | 140KM/160KM |
Climbing capacity | 18%/1person 70KG |
Battery Types | Lithium battery(NMC) |
Controller | 72V100A |
Battery charging time | 6-8H |
Meter Type | LED |
Brakes(Front/Rear) | Front:Disc / Rear:Disc |
Shock Absorber(Front/Rear) | Hydraulic |
Tire Size(Front/Rear) | F:110-70-17 R:140-70-17Tubeless tyre |
Packing size | 1950*570*870mm |
G.W/N.W | 120kg(Without battery) |




Review
Review
Send your message to us